Product mode | HT-H10W |
Projection technolog | DLP |
The light source material | Pure solid state laser source |
Display chip | 0.65inches DMD*1 |
projection | In the reflection |
The resolution of the | 1280*800 |
contrast | 22000:1 |
The projection than | 0.25:1 |
brightness | 4000 |
Screen width ratio | 16:10 |
The weight of the (KG) | 5.5 |
Overall dimensions (CM) | 38.3×30.8×8.5 |
Light life | 20000h |
The engine power(W) | 260W |
Standby power(W) | <0.5W |
The input interface | VGA*1,HDMI*2,RCA |
Output interface | VGA*1 |
| USB | MiniUSB*1,USB-A |
The network interface | RJ45*1 |
Control interface | RS232*1,ECP*1 |
Video system compatibility | NTSC 4.43、PAL、PAL-N、 PAL-M、SDTV (480i/p and 576i/p) and SECAM |
CopyRight ? 2019 Jiangsu Liangcai Electronics Co., Ltd. ICP:蘇ICP備16047866號-1 LINKS:
Jiangsu electronic display>Jiangsu LED display>Indoor led display >Changzhou led display>Outdoor led display